Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 501 | 0 | 0 (-) | 0 | 16 | 0 (0%) | 788.00 | |
| 502 | 0 | 0 (-) | 0 | 0 | 0 (-) | 786.00 | |
| 503 | 0 | 0 (-) | 0 | 1 | 0 (0%) | 785.00 | |
| 504 | 0 | 0 (-) | 0 | 1 | 0 (0%) | 784.00 | |
| 505 | 22 | 0 (0%) | 0 | 25 | 0 (0%) | 783.00 | |
| 505 | 15 | 0 (0%) | 0 | 16 | 0 (0%) | 783.00 | |
| 507 | 0 | 0 (-) | 0 | 0 | 0 (-) | 781.00 | |
| 508 | 0 | 0 (-) | 0 | 0 | 0 (-) | 779.00 | |
| 509 | 5 | 0 (0%) | 0 | 110 | 0 (0%) | 778.00 | |
| 510 | 0 | 0 (-) | 0 | 0 | 0 (-) | 776.00 | |
| 510 | 0 | 0 (-) | 0 | 1 | 0 (0%) | 776.00 | |
| 512 | 0 | 0 (-) | 0 | 429 | 5 (1%) | 773.00 | |
| 513 | 0 | 0 (-) | 0 | 20 | 0 (0%) | 772.00 | |
| 514 | 0 | 0 (-) | 0 | 2 | 0 (0%) | 770.00 | |
| 515 | 0 | 0 (-) | 0 | 0 | 0 (-) | 769.00 | |
| 515 | 0 | 0 (-) | 0 | 3 | 0 (0%) | 769.00 | |
| 517 | 1 | 0 (0%) | 0 | 3 | 0 (0%) | 768.00 | |
| 517 | 0 | 0 (-) | 0 | 0 | 0 (-) | 768.00 | |
| 519 | 0 | 0 (-) | 0 | 0 | 0 (-) | 767.00 | |
| 519 | 8 | 0 (0%) | 0 | 8 | 0 (0%) | 767.00 | |
| 519 | 0 | 0 (-) | 0 | 0 | 0 (-) | 767.00 | |
| 522 | 0 | 0 (-) | 0 | 1 | 0 (0%) | 766.00 | |
| 523 | 37 | 0 (0%) | 0 | 37 | 0 (0%) | 764.00 | |
| 524 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 762.00 | |
| 525 | 0 | 0 (-) | 0 | 2 | 0 (0%) | 756.00 | |
| 525 | 0 | 0 (-) | 0 | 12 | 0 (0%) | 756.00 | |
| 527 | 0 | 0 (-) | 0 | 7 | 0 (0%) | 754.00 | |
| 528 | 0 | 0 (-) | 0 | 2 | 0 (0%) | 753.00 | |
| 528 | 0 | 0 (-) | 0 | 0 | 0 (-) | 753.00 | |
| 528 | 0 | 0 (-) | 0 | 0 | 0 (-) | 753.00 | |
| 528 | 0 | 0 (-) | 0 | 3 | 0 (0%) | 753.00 | |
| 528 | 0 | 0 (-) | 0 | 8 | 0 (0%) | 753.00 | |
| 533 | 0 | 0 (-) | 0 | 0 | 0 (-) | 752.00 | |
| 533 | 0 | 0 (-) | 0 | 2 | 0 (0%) | 752.00 | |
| 533 | 39 | 0 (0%) | 0 | 47 | 0 (0%) | 752.00 | |
| 533 | 0 | 0 (-) | 0 | 0 | 0 (-) | 752.00 | |
| 537 | 0 | 0 (-) | 0 | 6 | 0 (0%) | 751.00 | |
| 538 | 11 | 0 (0%) | 0 | 21 | 0 (0%) | 750.00 | |
| 538 | 0 | 0 (-) | 0 | 0 | 0 (-) | 750.00 | |
| 538 | 3 | 0 (0%) | 0 | 5 | 0 (0%) | 750.00 | |
| 541 | 21 | 21 (100%) | 0 | 23 | 6 (26%) | 748.00 | |
| 542 | 0 | 0 (-) | 0 | 7 | 0 (0%) | 746.00 | |
| 543 | 2 | 0 (0%) | 0 | 2 | 0 (0%) | 745.00 | |
| 544 | 10 | 0 (0%) | 0 | 18 | 0 (0%) | 740.00 | |
| 545 | 36 | 0 (0%) | 0 | 36 | 0 (0%) | 738.00 | |
| 545 | 0 | 0 (-) | 0 | 12 | 0 (0%) | 738.00 | |
| 545 | 0 | 0 (-) | 0 | 1 | 0 (0%) | 738.00 | |
| 548 | 0 | 0 (-) | 0 | 7 | 0 (0%) | 737.00 | |
| 548 | 0 | 0 (-) | 0 | 3 | 0 (0%) | 737.00 | |
| 548 | 0 | 0 (-) | 0 | 0 | 0 (-) | 737.00 | |
| 548 | 0 | 0 (-) | 0 | 4 | 0 (0%) | 737.00 | |
| 552 | 0 | 0 (-) | 0 | 3 | 0 (0%) | 736.00 | |
| 552 | 0 | 0 (-) | 0 | 1 | 0 (0%) | 736.00 | |
| 552 | 0 | 0 (-) | 0 | 0 | 0 (-) | 736.00 | |
| 552 | 0 | 0 (-) | 0 | 0 | 0 (-) | 736.00 | |
| 552 | 3 | 0 (0%) | 0 | 3 | 0 (0%) | 736.00 | |
| 557 | 37 | 0 (0%) | 0 | 38 | 0 (0%) | 735.00 | |
| 558 | 11 | 11 (100%) | 0 | 11 | 11 (100%) | 726.00 | |
| 559 | 0 | 0 (-) | 0 | 45 | 0 (0%) | 723.00 | |
| 560 | 0 | 0 (-) | 0 | 3 | 0 (0%) | 722.00 | |
| 560 | 0 | 0 (-) | 0 | 1 | 0 (0%) | 722.00 | |
| 562 | 0 | 0 (-) | 0 | 6 | 0 (0%) | 721.00 | |
| 562 | 0 | 0 (-) | 0 | 2 | 0 (0%) | 721.00 | |
| 562 | 0 | 0 (-) | 0 | 4 | 0 (0%) | 721.00 | |
| 565 | 0 | 0 (-) | 0 | 0 | 0 (-) | 720.00 | |
| 565 | 0 | 0 (-) | 0 | 0 | 0 (-) | 720.00 | |
| 565 | 0 | 0 (-) | 0 | 2 | 0 (0%) | 720.00 | |
| 565 | 0 | 0 (-) | 0 | 0 | 0 (-) | 720.00 | |
| 569 | 45 | 0 (0%) | 0 | 47 | 0 (0%) | 719.00 | |
| 569 | 0 | 0 (-) | 0 | 4 | 0 (0%) | 719.00 | |
| 571 | 0 | 0 (-) | 0 | 0 | 0 (-) | 715.00 | |
| 571 | 0 | 0 (-) | 0 | 3 | 0 (0%) | 715.00 | |
| 571 | 0 | 0 (-) | 0 | 2 | 0 (0%) | 715.00 | |
| 574 | 18 | 0 (0%) | 0 | 21 | 0 (0%) | 712.00 | |
| 575 | 15 | 0 (0%) | 0 | 15 | 0 (0%) | 711.00 | |
| 576 | 0 | 0 (-) | 0 | 1 | 0 (0%) | 710.00 | |
| 577 | 0 | 0 (-) | 0 | 1 | 0 (0%) | 706.00 | |
| 577 | 0 | 0 (-) | 0 | 6 | 0 (0%) | 706.00 | |
| 579 | 35 | 0 (0%) | 0 | 39 | 0 (0%) | 705.00 | |
| 580 | 0 | 0 (-) | 0 | 0 | 0 (-) | 704.00 | |
| 580 | 0 | 0 (-) | 0 | 0 | 0 (-) | 704.00 | |
| 580 | 0 | 0 (-) | 0 | 5 | 0 (0%) | 704.00 | |
| 580 | 0 | 0 (-) | 0 | 3 | 0 (0%) | 704.00 | |
| 580 | 0 | 0 (-) | 0 | 4 | 0 (0%) | 704.00 | |
| 585 | 0 | 0 (-) | 0 | 2 | 0 (0%) | 703.00 | |
| 585 | 0 | 0 (-) | 0 | 1 | 0 (0%) | 703.00 | |
| 587 | 16 | 0 (0%) | 0 | 179 | 0 (0%) | 702.00 | |
| 588 | 0 | 0 (-) | 0 | 1 | 0 (0%) | 701.00 | |
| 589 | 0 | 0 (-) | 0 | 0 | 0 (-) | 700.00 | |
| 590 | 0 | 0 (-) | 0 | 9 | 0 (0%) | 698.00 | |
| 591 | 32 | 0 (0%) | 0 | 37 | 0 (0%) | 694.00 | |
| 592 | 0 | 0 (-) | 0 | 0 | 0 (-) | 693.00 | |
| 593 | 0 | 0 (-) | 0 | 7 | 0 (0%) | 692.00 | |
| 594 | 0 | 0 (-) | 0 | 0 | 0 (-) | 691.00 | |
| 594 | 0 | 0 (-) | 0 | 1 | 0 (0%) | 691.00 | |
| 596 | 0 | 0 (-) | 0 | 2 | 0 (0%) | 690.00 | |
| 596 | 0 | 0 (-) | 0 | 3 | 0 (0%) | 690.00 | |
| 596 | 0 | 0 (-) | 0 | 0 | 0 (-) | 690.00 | |
| 596 | 0 | 0 (-) | 5 | 4 | 0 (0%) | 690.00 | |
| 596 | 0 | 0 (-) | 5 | 4 | 0 (0%) | 690.00 |

